Published: May 2026 | Sources: Store Leads, Creator Revenue Calculator, Forbes, Medium Creator Reports
25,629 active creator stores
134.9% quarter-over-quarter growth in Q1 2026
Gumroad has become one of the leading platforms for digital product creators. The platform enables independent creators to sell ebooks, courses, templates, software, and other digital products directly to their audience.
| Metric | Value |
|---|---|
| Active Stores (May 2026) | 25,629 |
| Q1 2026 Growth | 134.9% quarter-over-quarter |
| Platform Fee | 10% + $0.50 per sale |
| Monthly Fee | $0 (free to start) |
| Payout Schedule | Twice monthly (1st and 15th) |
| International Support | 200+ countries |
Gumroad has experienced dramatic growth, particularly in 2026. Here's the historical progression of active stores:
| Quarter | Active Stores | Growth |
|---|---|---|
| 2022 Q3 | 2,661 | Baseline |
| 2022 Q4 | 4,399 | +65.3% |
| 2023 Q1 | 5,551 | +26.2% |
| 2023 Q2 | 9,726 | +75.2% |
| 2023 Q3 | 11,595 | +19.2% |
| 2023 Q4 | 13,347 | +15.1% |
| 2024 Q1 | 14,543 | +9.0% |
| 2024 Q2 | 16,656 | +14.5% |
| 2024 Q3 | 17,016 | +2.2% |
| 2024 Q4 | 17,213 | +1.2% |
| 2025 Q1 | 17,607 | +2.3% |
| 2025 Q2 | 18,126 | +2.9% |
| 2025 Q3 | 18,871 | +4.1% |
| 2025 Q4 | 19,321 | +2.4% |
| 2026 Q1 | 10,909 | -43.6% (platform cleanup) |
| 2026 Q2 (to date) | 25,629 | +134.9% |
How much do Gumroad creators actually earn? The data shows significant variance based on experience, audience size, and product quality:
| Creator Tier | Monthly Earnings | Typical Profile |
|---|---|---|
| New Sellers (First Year) | Under $100/month | Building audience, testing products |
| Established Creators | $500 - $2,000/month | Niche audience, 2-5 products |
| Top Performers | $5,000 - $50,000+/month | Large following, quality products |
Gumroad hosts creators across diverse verticals. Here's the breakdown of store categories:
| Category | Stores | Percentage |
|---|---|---|
| Arts & Entertainment | 2,661 | 10.4% |
| Computers & Software | 2,569 | 10.0% |
| People & Society | 1,997 | 7.8% |
| Jobs & Education | 1,132 | 4.4% |
| Business & Industrial | 1,072 | 4.2% |
| Books & Literature | 842 | 3.3% |
| Beauty & Fitness | 705 | 2.7% |
| Finance | 687 | 2.7% |
| Internet | 605 | 2.4% |
| Health | 597 | 2.3% |
Where are Gumroad creators located?
| Country | Stores | Percentage |
|---|---|---|
| United States | 2,758 | 10.8% |
| United Kingdom | 207 | 0.8% |
| India | 111 | 0.4% |
| Canada | 80 | 0.3% |
| Australia | 75 | 0.3% |
| Montenegro | 64 | 0.2% |
| France | 58 | 0.2% |
| Germany | 56 | 0.2% |
| Italy | 53 | 0.2% |
| Unknown/Other | ~21,000 | ~82% |
| Products | Stores | Percentage |
|---|---|---|
| 1 - 9 products | 4,510 | 17.6% |
| 10 - 24 products | 92 | 0.4% |
| 25 - 49 products | 63 | 0.2% |
| 50 - 99 products | 14 | 0.1% |
| 100 - 249 products | 71 | 0.3% |
| 250+ products | 60 | 0.2% |
Gumroad is overwhelmingly a platform for individual creators, not companies:
| Employees | Stores | Percentage |
|---|---|---|
| Unknown (Solo) | 25,561 | 99.7% |
| 1 - 9 employees | 25 | 0.1% |
| 10+ employees | 43 | 0.2% |
| Platform | Platform Fee | Monthly Fee | Best For |
|---|---|---|---|
| Gumroad | 10% + $0.50 | $0 | Discoverability, ease of use |
| Lemon Squeezy | 5% + $0.50 | $0 | SaaS, tax compliance |
| Payhip | 5% | $0 | Lower fees |
| PengDrop | 0% | $15-20/mo | Volume sellers |
| Notion Marketplace | 20% | $0 | Notion templates only |
Enable "Show in Gumroad Discover" for every product. This gives you access to organic traffic from Gumroad's marketplaceāfree marketing.
According to creator reports, the sweet spot for digital products is $19-$49. Prices under $10 feel "cheap" while over $99 require more trust-building.
Offer a free product to build your email list. 80% of Gumroad sales come from returning customers who joined via free content.
Use Gumroad as your store, but drive traffic from:
Data current as of May 2026. Platform statistics change frequently; verify with official sources for critical decisions.